How Much Does a Nursing Home Cost?
The average cost of a nursing home in the United States varies depending on where you live. This is primarily due to the fact that different facilities charge different amounts due to the varying services they provide. For instance, some skilled nursing facilities have more activities for their residents to do, and some provide more personalized care.
According to seniorliving.org, the average cost of a long term nursing home (as of June 2020) can range from $4,639-$27,573 per month for a semi-private room, and $5,293-$29,291 per month for a private room. With such a big difference in price, it’s important to find a facility that has everything your loved one needs at a price you can afford.
Cost of Nursing Homes per State
The list below is an estimated average of the cost of nursing homes across the United States. Please reach out to nursing homes you are considering for more accurate pricing in your area.
State | Semi-Private | Private |
Alabama | $6,279.00 | $6,661.00 |
Alaska | $27,573.00 | $29,291.00 |
Arizona | $6,494.00 | $7,908.00 |
Arkansas | $5,353.00 | $5,986.00 |
California | $8,365.00 | $9,817.00 |
Colorado | $7,892.00 | $9,000.00 |
Connecticut | $12,623.00 | $13,733.00 |
Delaware | $10,494.00 | $10,950.00 |
District of Columbia | $9,125.00 | $9,733.00 |
Florida | $8,152.00 | $9,064.00 |
Georgia | $6,342.00 | $6,768.00 |
Hawaii | $12,167.00 | $13,657.00 |
Idaho | $7,574.00 | $8,045.00 |
Illinois | $5,916.00 | $6,753.00 |
Indiana | $6,859.00 | $8,243.00 |
Iowa | $6,083.00 | $6,479.00 |
Kansas | $5,414.00 | $5,865.00 |
Kentucky | $6,844.00 | $7,604.00 |
Louisiana | $5,232.00 | $5,542.00 |
Maine | $9,429.00 | $10,098.00 |
Maryland | $9,231.00 | $9,673.00 |
Massachusetts | $12,015.00 | $12,775.00 |
Michigan | $8,562.00 | $9,125.00 |
Minnesota | $9,125.00 | $10,188.00 |
Mississippi | $6,692.00 | $7,087.00 |
Missouri | $5,019.00 | $5,543.00 |
Montana | $7,006.00 | $7,310.00 |
Nebraska | $6,905.00 | $7,266.00 |
Nevada | $8,228.00 | $9,262.00 |
New Hampshire | $10,342.00 | $11,102.00 |
New Jersey | $10,646.00 | $11,863.00 |
New Mexico | $7,285.00 | $7,619.00 |
New York | $11,756.00 | $12,189.00 |
North Carolina | $6,950.00 | $7,711.00 |
North Dakota | $11,027.00 | $11,690.00 |
Ohio | $7,118.00 | $7,908.00 |
Oklahoma | $4,639.00 | $5293.00 |
Oregon | $9,277.00 | $9,977.00 |
Pennsylvania | $9,612.00 | $10,114.00 |
Rhode Island | $8,821.00 | $9,733.00 |
South Carolina | $6,418.00 | $7,209.00 |
South Dakota | $6,616.00 | $7,072.00 |
Tennessee | $6,388.00 | $6,844.00 |
Texas | $4,798.00 | $6,540.00 |
Utah | $6,083.00 | $7,604.00 |
Vermont | $9,475.00 | $9,901.00 |
Virginia | $7,452.00 | $8,517.00 |
Washington | $8,669.00 | $9,718.00 |
West Virginia | $10,281.00 | $11,072.00 |
Wisconsin | $8,334.00 | $9,346.00 |
Wyoming | $7,178.00 | $7,543.00 |
Nursing Home Costs vs. Assisted Living Costs
A nursing home provides 24/7 care for your loved one who can no longer fully care for themselves. This care includes medication management, emergency services, occupational/speech therapy, and memory care. Dietary assistance is often provided too, as many seniors suffer from malnutrition.
Assisted living, on the other hand, is only there when your loved one needs it. For instance, your loved one may be able to move around just fine, but might need help buttoning up their shirt in the morning. Your loved one is in a safe and stimulating environment with supervised nutrition, but can keep their independence for as long as possible.
The national average cost of assisted living, according to payingforseniorcare.com, is $4,000 per month. This can change per state (for instance, the average cost in Ohio is $4,278). Think of assisted living costs as broken into two categories: rent and services. Rent applies to the actual room as well as meals, and services can include anything from daily assistance doing tasks to various types of therapy.
On average, assisted living costs less annually because there is less care involved for the medical staff at the facility.
Will Insurance Pay for Nursing Home Expenses?
This is entirely dependent on the insurance you have and the facility you choose. Some private insurance companies will cover part of your loved one’s stay if you have long-term care insurance in your plan.
If you’re considering nursing home options for your loved one, talk to your contact at the facility about the insurance plans they accept and how they recommend paying. Many nursing homes will have recommendations for you and your family based on how other residents and their families pay.
Carespring Nursing Homes
Carespring nursing homes provide personal, positive care for seniors needing rehabilitation or long-term nursing home services. Our dedicated teams of caregivers strive to provide the most comprehensive care available. The quality of care we give goes beyond an excellent nursing experience. To learn more, contact us today to get accurate pricing for your care needs!